Connectors |
|||||
BNC | TNC | SMA | N | PL | SO |
---|---|---|---|---|---|
BNC Male to suit RG58 50 Ohm coax cable |
TNC Male connector to suit RG58 50 Ohm coax cable |
SMA connector to suit RG58 50 Ohm coax cable |
N type connector to suit RG58 50 Ohm coax cable |
PL259 connector to suit RG58 50 Ohm coax cable |
SO239 connector to suit RG58 50 Ohm coax cable |
$8.00 | $8.00 | $8.00 | $5.00 | $15.00 | |
All the above Crimp Type Connectors, require a special crimp tool! | Solder Type Connecters | ||||
BNC = Male - VHF / UHF (Bayonet Neill–Concelman) is a miniature quick connect/disconnect connector FME = Female - HF / VHF / UHF / SHF (For Mobile Equipment) is a miniature in-line connector SMA = Male - VHF / UHF / SHF (SubMiniature version A) connector N = Male - UHF / SHF MIL Standard Waterproof Connector |
PL = PL259 - Male HF / VHF Connector SO = SO239 - Female HF / VHF connector |
Condapters |
|||||||||
FMEPL | FMEBNC | FMETNC | FMEN | FMESMA | SMASMB | ||||
---|---|---|---|---|---|---|---|---|---|
FME male to PL259 | FME male to BNC male | FME male to TNC male | FME male to N male | FME male to SMA male | SMA female to SMA male | ||||
$9.00 | $9.00 | $9.00 | $9.00 | $9.00 | $9.00 | ||||
Other gender adapters are available by request!. |
Cable AssembliesBase and Cable Assemblys to suit all Two Way Radio Applications |
||||||
Image | Code | Antenna Base | Coax | Length | Connector | Price |
---|---|---|---|---|---|---|
UB4PL | 5/16" UHF Base | RG58CU 50 Ohms | 4 Mtrs | PL259 | $39.00 | |
UB5PL | 5/16" UHF Base | RG58CU 50 Ohms | 5 Mtrs | PL259 | $41.00 | |
UB6PL | 5/16" UHF Base | RG58CU 50 Ohms | 6 Mtrs | PL259 | $43.00 | |
UB4BNC | 5/16" UHF Base | RG58CU 50 Ohms | 4 Mtrs | BNC Male | $39.00 | |
UB5BNC | 5/16" UHF Base | RG58CU 50 Ohms | 5 Mtrs | BNC Male | $41.00 | |
UB4SMA | 5/16" UHF Base | RG58CU 50 Ohms | 4 Mtrs | SMA Male | $39.00 | |
UB5SMA | 5/16" UHF Base | RG58CU 50 Ohms | 5 Mtrs | SMA Male | $41.00 | |
UB4FME | 5/16" UHF Base | RG58CU 50 Ohms | 4 Mtrs | FME Female | $35.00 | |
UB5FME | 5/16" UHF Base | RG58CU 50 Ohms | 5 Mtrs | FME Female | $38.00 | |
UB6FME | 5/16" UHF Base | RG58CU 50 Ohms | 6 Mtrs | FME Female | $41.00 | |
UB4N | 5/16" UHF Base | RG58CU 50 Ohms | 4 Mtrs | N Male | $44.00 | |
DM4PL | 5/16" Dipole Base | RG58CU 50 Ohms | 4 Mtrs | PL259 | $59.00 | |
DM4 | 5/16" Dipole Base | RG58CU 50 Ohms | 4 Mtrs | No Connector | $55.00 | |
DM5 | 5/16" Dipole Base | RG58CU 50 Ohms | 5 Mtrs | No Connector | $57.00 | |
MAG4PL | 5/16" UHF Base | RG58CU 50 Ohms | 4 Mtrs | PL259 | $89.00 | |
MAG4BNC | 5/16" Magnetic Base | RG58CU 50 Ohms | 4 Mtrs | BNC Male | $89.00 | |
MAG4FME | 5/16" Magnetic Base | RG58CU 50 Ohms | 4 Mtrs | FME Male | $89.00 | |
MAG4SMA | 5/16" Magnetic Base | RG58CU 50 Ohms | 4 Mtrs | SMA Male | $89.00 | |
SOC4PL | SOC239 | RG58CU 50 Ohms | 4 Mtrs | PL259 | $39.00 | |
SOC4BNC | SOC239 | RG58CU 50 Ohms | 4 Mtrs | BNC Male | $39.00 | |
SOC4N | SOC239 | RG58CU 50 Ohms | 4 Mtrs | N Male | $44.00 | |
MHRB4SOCBNC | SOC239 Magnetic Base | RG58CU 50 Ohms | 4 Mtrs | BNC Male | $89.00 | |
MHRB4SOCPL | SOC239 Magnetic Base | RG58CU 50 Ohms | 4 Mtrs | PL259 | $89.00 | |
MHRB4SOCSMA | SOC239 Magnetic Base | RG58CU 50 Ohms | 4 Mtrs | SMA Male | $89.00 | |
We only use 'Cellfoil' coax |
C2PL | Pl259 | RG58CU 50 Ohms | 2 Mtrs | PL259 | $20.00 |
C3.6PL | Pl259 | RG58CU 50 Ohms | 3.6 Mtrs | PL259 | $25.00 | |
C5PL | Pl259 | RG58CU 50 Ohms | 5 Mtrs | PL259 | $29.00 | |
C10PL | Pl259 | RG58CU 50 Ohms | 10 Mtrs | PL259 | $39.00 | |
C15PL | Pl259 | RG58CU 50 Ohms | 15 Mtrs | PL259 | $59.00 | |
C20PL | Pl259 | RG58CU 50 Ohms | 20 Mtrs | PL259 | $69.00 | |
For the AM/FM & the AM/Shortwave Radio Antennas |
||||||
UB1.6PN62 | 5/16" UHF Base | RG62BU 92 Ohms | 1.6Mtrs | PN57 | $30.00 | |
UB4PN62 | 5/16" UHF Base | RG62BU 92 Ohms | 4 Mtrs | PN57 | $39.00 | |
UB4PN59 | 5/16" UHF Base | RG59BU 75 Ohms | 4 Mtrs | PN57 | $35.00 | |
UB4PN | 5/16" UHF Base | RG58CU 50 Ohms | 4 Mtrs | PN57 | $30.00 | |
UB5PN | 5/16" UHF Base | RG58CU 50 Ohms | 5 Mtrs | PN57 | $33.00 | |
UB6PN | 5/16" UHF Base | RG58CU 50 Ohms | 6 Mtrs | PN57 | $35.00 | |
NOTESBASE UB - This base is a universal base to suit all antennas that have a 5/16" base fitting and will suit all frequencies. PL259 - This is the standard connector for all 27MHz and 477MHz tranceivers and many other devices PN57 - This is the standard plug used in AM /FM car radios RG58CU - This is the standard coax that is used on all transceivers with a few exceptions with regard to length of coax RG58CEL - This is the low loss double sheilded cable for frequencies exceeding 500MHz RG59BU - This is the standard coax used for receivers such as in car FM radios and can be used for TV and Video RG62BU - This is the standard coax that is used primarily for very low frequencies such as AM Car radios and shortwave, it can be used with long lengths with less loss RG213 - This is recommended for all cable runs in excess of 10 mtrs
27MHz CB Cables - It is best that the total length of cable going from the base of a 27MHz antenna be a multiple of 3.6mtrs ie: Be either 3.6mtrs, 7.2mtrs, 14.8mtrs etc
SOC239 - The hole must not be larger than 16mm. Remove both the collar AND the hex nut of the SOC then put the SOC on the bull bar first THEN the hex nut then the collar
ANY Cable with ANY Connectors at ANY Length can be supplied Please Ask
|